General & Hardware
Date Announced | 2008, 3Q |
Network | GSM 850 / 900 / 1800 / 1900 UMTS 900 / 1700 / 1900 / 2100 or UMTS 850 / 1700 / 1900 / 2100 |
Hardware/Processor | Qualcomm MSM7200A, 528MHz |
Dimensions (mm) | 110 x 16.7 x 53 mm |
Weight (g) | 145 |
Available colours | Solid Black - Steel Silver |
Screen Size | 3 inch, 800 X 480 pixels touchscreen |
Screen Color | TFT 65k colors |
Type | Slider |
QWERTY-Keyboard | Yes |
Navigation Key | Optical joystick & Multidirectional navigation |
Antenna | Fixed Internal |
Phonebook | 1000 |
Internal(MB) | Up to 400 MB |
Memory Slot | microSD |
Lithium Polymer 1500 mAh | |
Stand-by (hrs) | |
TalkTime(min) |
Polyphonic | |
MP3 | Yes |
FM Radio | Yes |
TV Receiver | Null |
Video Record | Yes, Video recording - 30 frames per second |
Video Support | MPEG-4, H.263, H.264, WMV |
Audio Support | MP3, AAC, AAC+, EAAC+, WMA, · 3.5 mm audio jack |
Voice Support | Speakerphone, Voice memo/dial |
Games | Yes |
Messaging
SMS | Yes |
MMS | Yes |
EMS | No |
Email | Yes |
Connectivity
HSDPA | Yes, 7.2Mbps (HSUPA 2Mbps) |
WIFI/WLAN | Yes, Wi-Fi 802.11b/g |
3G | Yes |
EDGE | Yes |
GPRS | Class 10 (4+1/3+2 slots) |
Bluetooth | Yes, ver 2.0 (A2DP) |
Yes | |
Infrared (IrDA) | No |
Software
Platform / OS | Windows Mobile 6.1 - Professional |
Java (J2ME) | Yes ,Java MIDP 2.0 |
WAP | No Info |
Browser | Internet Explorer |
Predictive Text Entry | T9 |
PIM Application | Touch-screen, |
Other Application | A-GPS function, Built-in GPS receiver, Picture editor/blogging, Built-in handsfree |
Personals
Themes | Yes |
Caller ID | Photo caller ID |
ProfileID | Yes |
Camera
Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | 3x |
Max. Resolution | 2048x1536 pixels |
Flash | Yes |
Night Mode | Yes |
Extra Features | Autofocus |
Photo Format | 2048x1536, 2048x1280, 1600x1200, 1600x992 .... |
Video | Yes, Video recording - 30 frames per second |
Video Format | MP4, H.263, H.264 (640 x 480) |
p/s: Harga Telefon ini RM2950 setakat yang kami ronda-ronda semalam..Adui..Bilalah harga mahu turun tu??
3 comments:
SANGGIH tu memanglah sanggih tapi hengget dia pun sandish!! Apakata kalu kita beli saham SONY ERICSON, ble dapat free?
Boleh tahan juga itu idea tp aku tunggu saham sony tu 5 sen 1 lot baru aku beli..itu pun aku beli nda banyak..boleh dapat free juga ka tu???
Woi!!!! kasi tau sia ar kalu e2 saham sudah jatuh k.Sia orang pun mau join bah mau kasi bikin e2 handphone hantaran kahwin bah!!!
Post a Comment